
Amp Comparison & Sonic Characteristic
Read this article about NuPrime’s hybrid Class D amp designs that put them on par with the best Class A and Tube amps.
The NuPrime Sound
– Vast soundstage
– Wide, lightning-fast dynamics
– Ultra-low distortion and noise
– Music emerges from a pristine background, with delicate details and nuances intact
We advise selecting an amplifier that suits your sonic preferences and intended usage. A higher price point does not automatically guarantee better suitability for your specific requirements.
Relative Ranking of Amps and Integrated Amps
NuPrime’s High End Series deliver sonic performance a step above our Home Series. Accordingly, the rankings shown are relative only to models within each series. Personal preference and individual listening experience play a significant role in how sound is perceived, so these rankings should be viewed as a general guide rather than an exact measurement.Each sound characteristic is rated on a scale from 1 to 10, with 10 representing the highest achievable performance within that parameter. Because NuPrime amplifiers consistently outperform competing brands at equivalent price points, these scores are relative only to NuPrime’s own product range. For example, the NuPrime IDA-8, which received two Product of the Year awards and a Golden Ear in 2015 and 2016, is now positioned as an entry-level model within NuPrime’s home series lineup. This reflects NuPrime’s relentless innovation in audio amplifier and power supply technologies, driving continuous product advancements year after year — consistently outpacing the competition.High End SeriesYou’ll feel and hear more of everything: Ultra Detailed, Ultra Wide. Each product in the Evolution series promises to elevate your audio experience. The Evolution system transports the listener to the heart of the performance. The relaxed rendition allows the listener to enjoy what’s being played for hours on end. Regardless of partnering equipment, you’ll just feel and hear more with the Evolution system. The AMG series, like the AMG STA-SE and AMG PRA, enhances audio detail reproduction and offers rich tonal qualities for instruments and vocals. Designed for enthusiasts seeking optimization, the AMG series delivers natural, detailed sound with an expansive stage. | |||||||||
Model | Status | RMS Power @ 8 ohms / Channel | RMS Power @ 4 ohms / Channel | Dynamic | Resolution | Sound Stage | High Freq. Extension | Bass Extension | Warmth |
---|---|---|---|---|---|---|---|---|---|
EVO Two | Active | 300W | 600W | 10 | 10 | 10 | 10 | 10 | 9 |
EVO STA | Active | 230W | 310W | 9 | 9 | 9 | 9 | 10 | 9 |
Fusion-2X | Active | 500W | 500W | 10 | 9 | 9 | 9 | 10 | 8 |
Fusion-3X, 4X | Active | 160W | 310W | 10 | 9 | 9 | 9 | 10 | 8 |
AMG One | Active | 170W | 220W | 9 | 8 | 8 | 9 | 9 | 8 |
AMG STA-SE Mono | Active | 300W | 320W | 9 | 8 | 8 | 9 | 9 | 10 |
AMG STA-SE Stereo | Active | 130W | 220W | 8 | 8 | 8 | 9 | 8 | 10 |
MCX-800MZ | Active | 150W | 260W | 8 | 8 | 8 | 8 | 9 | 8 |
EVO One | Discontinued | 240W | 330W | 9 | 9 | 9 | 10 | 9 | 8 |
AMG STA | Discontinued | 130W | 200W | 7 | 7 | 7 | 8 | 8 | 10 |
ST-10M Mono | Discontinued | 230W | 320W | 8 | 8 | 8 | 9 | 9 | 9 |
ST-10 | Discontinued | 150W | 150W | 7 | 7 | 7 | 8 | 8 | 9 |
Home SeriesThe 9 Series has developed a cult following among Nuprime fans who affectionately refer to it as the ‘giant killer’ due to its remarkable ability to exceed expectations and deliver outstanding performance. A review affirmed the 9 Series’ reputation with this quote: “I know they make good stuff, but this is really good. To have this in this price range, it is impressive. | |||||||||
Model | Status | RMS Power @ 8 ohms / Channel | RMS Power @ 4 ohms / Channel | Dynamic | Resolution | Sound Stage | High Freq. Extension | Bass Extension | Warmth |
STA-9X Mono | Active | 330W | 330W | 10 | 10 | 9 | 10 | 10 | 10 |
STA-9X Stereo | Active | 130W | 130W | 9 | 10 | 10 | 10 | 9 | 10 |
IDA-9 | Active | 200W | 250W | 10 | 9 | 9 | 10 | 9 | 9 |
IA-9X | Active | 90W | 145W | 8 | 10 | 9 | 9 | 9 | 9 |
STA-9 Stereo | Active | 120W | 120W | 7 | 7 | 7 | 6 | 9 | 10 |
STA-9 Mono | Active | 290W | 290W | 8 | 7 | 8 | 6 | 10 | 10 |
A200 | Active | 150W | 250W | 7 | 8 | 7 | 7 | 8 | 8 |
A300SE | Active | 150W | 200W | 7 | 8 | 7 | 7 | 8 | 8 |
STA-100 | Active | 100W | 150W | 8 | 9 | 8 | 8 | 9 | 8 |
HD-AVA | Discontinued | 200W | 200W | 7 | 8 | 7 | 7 | 7 | 7 |
IDA-16 | Discontinued | 200W | 200W | 8 | 8 | 8 | 7 | 8 | 7 |
IDA-6 | Discontinued | 60W | 6 | 7 | 6 | 6 | 6 | 7 | |
IDA-8 | Discontinued | 100W | 100W | 6 | 7 | 6 | 6 | 7 | 10 |
MCX-4 | Discontinued | 180W | 280W | 8 | 7 | 8 | 9 | 8 | 8 |
MCX-2 | Discontinued | 550W | 550W | 8 | 7 | 8 | 9 | 8 | 8 |
STA-6 | Discontinued | 90W | 90W | 6 | 7 | 6 | 6 | 6 | 7 |
Sonic Characteristic
Let’s take a moment to discuss an amplifier’s sonic characteristics. Let’s begin by admitting that there’s no such thing as a perfect-sounding amp. Certain sonic traits naturally sit at opposite ends of the spectrum. For example, a warm-sounding amplifier generates more even-order harmonics, but it won’t sound as analytically neutral as an amp that strives for complete transparency. A recording engineer might use both: a highly neutral amp as a reference and a warmer amp to add character during production.
When listening at home, is the Fusion-2X “better” than a pair of STA-9X (mono)? Not necessarily — it depends on your taste and content. If you watch a lot of movies and enjoy a wide range of musical genres, you might prefer the Fusion-2X’s versatility. If you’re passionate about classical music in all its grand, dramatic depth, you might lean toward the Evolution Two or AMG One. Conversely, if vocals are your priority, the STA-9X may suit you better than the AMG One. The AMG STA-SE is a favourite among jazz and blues lovers, thanks to its warm, smooth, and relaxed sound signature.
Ultimately, we recommend choosing your amplifier based on your sonic preferences and how you plan to enjoy your music.